Root access
A server of your own with full control. You decide what runs on it and look after it.
GLWS · Pricing
Every GLWS VPS plan lists its CPU, memory, storage and transfer next to the price. Pay monthly, or pay for a year and save 20%.
Four VPS lines, priced in GBP. Prices below are per month unless stated.
A clean Linux environment, with root access and resources you can size around your project.
| Plan | CPU | Memory | Storage | Transfer | Monthly | Annual (20% off) |
|---|---|---|---|---|---|---|
| VPS 1 | 1 shared vCPU | 1 GB | 25 GB NVMe | 1 TB | £0.99 | £9.50 a year saves £2.38 |
| VPS 2 | 2 shared vCPU | 2 GB | 50 GB NVMe | 2 TB | £1.70 | £16.32 a year saves £4.08 |
| VPS 4 | 3 shared vCPU | 4 GB | 80 GB NVMe | 3 TB | £2.99 | £28.70 a year saves £7.18 |
| VPS 8 | 4 shared vCPU | 8 GB | 160 GB NVMe | 5 TB | £4.99 | £47.90 a year saves £11.98 |
An AMD Ryzen configuration for builds, development environments and responsive applications.
| Plan | CPU | Memory | Storage | Transfer | Monthly | Annual (20% off) |
|---|---|---|---|---|---|---|
| Ryzen 2 | 2 shared Ryzen vCPU | 2 GB | 40 GB NVMe | 2 TB | £1.99 | £19.10 a year saves £4.78 |
| Ryzen 4 | 3 shared Ryzen vCPU | 4 GB | 80 GB NVMe | 3 TB | £3.49 | £33.50 a year saves £8.38 |
| Ryzen 8 | 4 shared Ryzen vCPU | 8 GB | 160 GB NVMe | 5 TB | £5.99 | £57.50 a year saves £14.38 |
A familiar desktop environment for applications that need Windows Server and Remote Desktop.
| Plan | CPU | Memory | Storage | Transfer | Monthly | Annual (20% off) |
|---|---|---|---|---|---|---|
| Windows 4 | 2 shared vCPU | 4 GB | 70 GB SSD | 2 TB | £4.53 | £43.49 a year saves £10.87 |
| Windows 8 | 4 shared vCPU | 8 GB | 120 GB SSD | 4 TB | £7.92 | £76.03 a year saves £19.01 |
| Windows 16 | 6 shared vCPU | 16 GB | 200 GB SSD | 5 TB | £13.58 | £130.37 a year saves £32.59 |
Room for containers, API integrations and development tools. CPU-based plans with no GPU allocation.
| Plan | CPU | Memory | Storage | Transfer | Monthly | Annual (20% off) |
|---|---|---|---|---|---|---|
| Dev 4 | 3 shared vCPU | 4 GB | 80 GB NVMe | 3 TB | £3.39 | £32.54 a year saves £8.14 |
| Dev 8 | 4 shared vCPU | 8 GB | 160 GB NVMe | 5 TB | £6.22 | £59.71 a year saves £14.93 |
| Dev 16 | 6 shared vCPU | 16 GB | 240 GB NVMe | 6 TB | £10.75 | £103.20 a year saves £25.80 |
The same foundations on each line.
A server of your own with full control. You decide what runs on it and look after it.
Fast local storage on every VPS plan, with the size shown in each row of the tables.
Each VPS plan lists its transfer allowance. Check the plan page for how transfer is counted.
Annual billing pays for twelve months at 80% of the monthly price.
A plan at £0.99 a month costs £11.88 over twelve months. Paying annually it is £9.50, which saves £2.38.
Use the monthly and annual switch on any plan page or the compare page to see the totals for the plans you are considering.
GLWS runs on thin margins and high volume. We would rather sell many servers at a small margin than a few at a large one. Read how the wholesale model works.
Web hosting, dedicated servers and colocation.
Website and email hosting from £2.50 a month.
Whole machines from £49.00 a month, with Ryzen, hybrid, Europe and Asia options.
Rack space for your own hardware from £99.00 a month.
FAQ
Short answers.
The cheapest VPS is VPS 1 on KVM VPS at £0.99 a month, with 1 shared vCPU, 1 GB of memory and 25 GB NVMe.
Annual billing is 20% cheaper than twelve monthly payments. The saving is shown on every plan page and in the table above.
Yes. All prices on this site are shown in GBP.
Start with the memory your workload needs, then check CPU and storage. The 1 GB guide and the use-case pages show what fits on each size.
Yes. The compare page puts up to three plans next to each other with monthly and annual totals.